There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Color Category | Priority Level | Casualty Condition | Action Required |
|---|---|---|---|
| Red | Immediate (Priority-I) | Severe but treatable | Immediate evacuation & treatment |
| Yellow | Delayed (Priority-II) | Serious but stable | Treatment can wait |
| Green | Minor (Priority-III) | Walking wounded | First aid, later treatment |
| Black | Dead / Expectant | No signs of life / minimal survival chance | No active treatment |
| Zone | Purpose |
|---|---|
| Hot Zone (Incident Area) | Rescue, immediate removal of casualties |
| Warm Zone | First triage, stretcher loading |
| Cold Zone | Triage station, medical post, ambulance area |

Match the Following –
| Column A | Column B |
|---|---|
| 1. Red | a. Immediate treatment needed |
| 2. Yellow | b. Serious but stable (Delayed) |
| 3. Green | c. Walking wounded / Minor injury |
| 4. Black | d. Dead / No survival chance |

{{OME}}