There are no items in your cart
Add More
					Add More
| Item Details | Price | ||
|---|---|---|---|
| Era | Development | 
| 1960s | Early auger mining concept in the U.S. | 
| 1980s | Introduction of Highwall Miner (HWM) by Addcar & Superior Coal Co. | 
| 1990s | Automated pushbeam systems developed | 
| 2000s | Highwall mining introduced in India (CMPDI, NCL, SECL) | 
| 2010s | Advanced tele-remote monitoring and slope sensors | 
| 2020s | Focus on sustainable extraction and DGMS safety integration | 
| Parameter | Typical Range | 
| Seam Thickness | 2.5β6.0 m | 
| Dip | <10Β° preferred | 
| Web Pillar Width | 7β12 m | 
| Barrier Pillar Width | 25β40 m | 
| Maximum Penetration | 300β400 m | 
| Recovery | 50β80% of residual coal | 
| Safety Factor | β₯ 1.5 for pillar design | 

{{ONLINEMININGEXAM.COM}}
India's 1st Online Mining Academy Prepare for DGMS 1st Class & 2nd Class Mining Manager Exams (Coal & Metal, Restricted & Unrestricted)....