There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Parameter | Typical Range / Requirement |
| Cutter Power | 250–300 kW |
| Drum Diameter | 1.0–1.5 m |
| Seam Thickness | 2.5–6.0 m |
| Pushbeam Length | 6.0 m |
| Max Penetration Depth | 300–400 m |
| Control System | Remote with interlocks |
| Monitoring | CCTV + gas & vibration sensors |

{{ONLINEMININGEXAM.COM}}
India's 1st Online Mining Academy Prepare for DGMS 1st Class & 2nd Class Mining Manager Exams (Coal & Metal, Restricted & Unrestricted)....