There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Material | Swell (%) |
| Soft soil | 10–20% |
| Clay | 20–40% |
| Sandstone | 30–50% |
| Limestone | 40–60% |
| Hard rock (blasted) | 50–70% |
| EI | Condition | Equipment |
| < 20 | Easy | Dozer, loader |
| 20–40 | Moderate | Shovel |
| 40–60 | Hard | Shovel + blasting |
| > 60 | Very Hard | Drill–blast required |
| Material | Wi (kWh/tonne) |
| Coal | 6–8 |
| Limestone | 10–12 |
| Basalt | 15–17 |
| Granite | 20–22 |
🔹 6. Diagram (Text Format)Swell Effect
In-situ Rock[██████████] = 1 m³
{{ONLINEMININGEXAM.COM}}
India's 1st Online Mining Academy Prepare for DGMS 1st Class & 2nd Class Mining Manager......