There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Mineral | Formula | Copper % |
| Chalcopyrite | CuFeS₂ | 34.5% |
| Bornite | Cu₅FeS₄ | 63% |
| Chalcocite | Cu₂S | 80% |
| Covellite | CuS | 66% |
| Malachite | CuCO₃·Cu(OH)₂ | 57% |
| State | Important Deposits | Geological Note |
| Rajasthan | Khetri, Kolihan, Chandmari | Hosted in Delhi Supergroup rocks |
| Madhya Pradesh | Malanjkhand (Balaghat dist.) | Largest open-cast Cu mine |
| Jharkhand | Mosabani, Rakha, Surda (Singhbhum) | Singhbhum Shear Zone |
| Andhra Pradesh | Agnigundala (Guntur dist.) | Minor deposits |
| Metal | Mineral | Formula |
| Lead (Pb) | Galena | PbS |
| Zinc (Zn) | Sphalerite | ZnS |
| State | Deposit | Notes |
| Rajasthan | Rampura-Agucha (Bhilwara), Rajpura-Dariba, Zawar | World-class Pb-Zn mines |
| Odisha | Sargipalli | Old working, minor production |
| Andhra Pradesh | Agnigundala | Mixed sulfide ores |
| Mineral | Formula | Gold Content |
| Native Gold | Au | 80–99% |
| Electrum | Au-Ag alloy | Variable |
| Pyrite (Auriferous) | FeS₂ (with Au) | Trace |
| State | Deposit | Remarks |
| Karnataka | Kolar, Hutti, Gadag | Oldest and deepest gold mines in India |
| Jharkhand | Singhbhum district | Minor lode gold |
| Andhra Pradesh | Ramagiri, Anantapur | Small auriferous veins |
| Metal | Main Use |
| Copper | Electrical wires, alloys, electronics |
| Lead | Batteries, shielding, pigments |
| Zinc | Galvanizing, alloys, fertilizers |
| Gold | Currency, jewelry, electronics |
| Metal | Key Deposits | State | Geological Setting |
| Copper | Khetri, Malanjkhand, Mosabani | Rajasthan, MP, Jharkhand | Hydrothermal veins |
| Lead-Zinc | Rampura-Agucha, Zawar | Rajasthan | Carbonate host rocks |
| Gold | Kolar, Hutti, Gadag | Karnataka | Lode & placer deposits |
24️⃣ Rajpura-Dariba mine produces —a) Iron and manganese
b) Lead and zinc| Q. No. | Correct Answer | Topic |
| 1 | Chalcopyrite | Copper Ore |
| 5 | Rampura-Agucha | Pb-Zn Deposit |
| 6 | Galena | Lead Ore |
| 7 | Zinc Blende | Zinc Ore |
| 12 | Karnataka | Gold Mine |
| 15 | Hydrothermal | Origin |
| 23 | Kolar | Deep Gold Mine |

{{ONLINEMININGEXAM.COM}}
India's 1st Online Mining Academy Prepare for DGMS 1st Class & 2nd Class Mining Manager Exams (Coal & Metal, Restricted & Unrestricted)....