There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| Average Monthly Output | Minimum Assistant Managers Required |
| Up to 10,000 tonnes | 1 AM |
| Above 10,000 tonnes | +1 AM for every 5,000 tonnes or part thereof |
| AMH Range | AM Required |
| < 6 | 1 |
| 6–18 | 1 |
| 18–36 | 2 |
| >36 | 0 (Planning shifts to engineering dept.) |
| AMH | Requirement |
| <36 | 1 AM |
| 36–60 | 1 AM |
| 60–100 | 2 AM |
| >100 | 3 AM |
| AMH | AM Required |
| <18 | 1 |
| 18–36 | 1 |
| 36–60 | 2 |
| 60–100 | 3 |
| AMH | AM Required |
| <36 | 1 AM |
| 36–60 | 2 AM |
| AMH | AM Required |
| <36 | 1 |
| 36–60 | 2 |
| AMH | AM Required |
| <36 | 1 |
| 36–60 | 2 |
| AMH | AM Required |
| <36 | 1 |
| 36–60 | 2 |
| AMH Range | Additional AM per |
| 1–6 Mm³ | 1 per 1 Mm³ |
| 6–18 Mm³ | 1 per 2 Mm³ |
| 18–36 Mm³ | 1 per 2.5 Mm³ |
| 36–60 Mm³ | 1 per 3 Mm³ |
| 60–100 Mm³ | 1 per 3.5 Mm³ |
| >100 Mm³ | 1 per 4 Mm³ |
Attempt the Quiz. All the best!

OME